Address :180 ZOAR VALLEY RD SPRINGVILLE, NY, 14141-9248 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3306A | ADP Code : - |
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
AA59584-109JDBT | bearing ball annula | 3110-00-107-7556 | Avl | RFQ |
3605 | hose assemblynonmetallic | 4720-01-680-3912 | Avl | RFQ |
2301 | adjusting device be | 2920-01-570-7684 | Avl | RFQ |
2337 | switch engine start | 2920-01-570-7256 | Avl | RFQ |
3709 | manifold assembly hydraulic | 2590-01-666-4133 | Avl | RFQ |
3712 | tube assembly metal | 4710-01-665-6939 | Avl | RFQ |
2333 | battery box | 6160-01-570-9737 | Avl | RFQ |
3824 | bracket mounting | 5340-01-668-6748 | Avl | RFQ |
713454 | bearing ball annula | 3110-00-107-7556 | Avl | RFQ |
320-147 | tubing nonmetallic | 4720-00-086-1636 | Avl | RFQ |
Z9509XR1A | bearing ball annula | 3110-00-107-7556 | Avl | RFQ |
3820 | contactelectrical | 5999-01-667-0898 | Avl | RFQ |
2319 | conduit nonmetallic | 5975-01-570-7251 | Avl | RFQ |
1106 | spacer ring | 5365-01-570-9762 | Avl | RFQ |
BT535-7710 | packing preformed | 5330-00-070-2070 | Avl | RFQ |
3604 | hose assembly nonmetallic | 4720-01-667-2874 | Avl | RFQ |
3626 | hose assemblynonmetallic | 4720-01-680-3902 | Avl | RFQ |
3715 | flangepipeblind | 4730-01-680-4110 | Avl | RFQ |
3551 | manifold assemblyhydraulic | 4730-01-680-3293 | Avl | RFQ |
BT338L | housing bearing uni | 3130-00-073-4758 | Avl | RFQ |
1353 | bushing machine thr | 5365-01-570-9745 | Avl | RFQ |
4379 | coveraccess | 2590-01-680-2682 | Avl | RFQ |
4391 | o ring | 5331-01-680-8220 | Avl | RFQ |
BT416-1P11 | nut adjusting special | 5310-00-857-2138 | Avl | RFQ |
3622 | cap plugprotectivedust and moi | 5340-01-680-7174 | Avl | RFQ |
3656 | breather | 2520-01-680-3904 | Avl | RFQ |
2342 | spacer sleeve | 5365-01-571-4766 | Avl | RFQ |
2623 | connector bulkhead | 5935-01-570-9663 | Avl | RFQ |
3536 | coilelectrical | 5950-01-680-6214 | Avl | RFQ |
3561 | coveraccess | 2590-01-680-2483 | Avl | RFQ |
3643 | gasket | 5330-01-680-7153 | Avl | RFQ |
3542 | hub body | 3040-01-666-0431 | Avl | RFQ |
BT535-7718 | spring helical compression | 5360-00-076-0884 | Avl | RFQ |
4207 | setscrew | 5305-01-669-3341 | Avl | RFQ |
AD280-14-96 | hose air duct | 4720-00-998-7174 | Avl | RFQ |
BT-V10DBN | blowerdebris | 2590-01-695-1410 | Avl | RFQ |
3719 | predetonation syste | 2590-01-626-1871 | Avl | RFQ |
320-117 | coupling clamp grooved | 5340-00-579-1940 | Avl | RFQ |
3698 | valveshuttle | 4820-01-680-5260 | Avl | RFQ |
2302 | frame structural ve | 2510-01-570-7558 | Avl | RFQ |
3594 | cap plug protective dust and moi | 5340-01-666-8124 | Avl | RFQ |
3687 | bracketvehicular components | 2590-01-680-5570 | Avl | RFQ |
BT-D1003 | blowerdebris | 2590-01-695-1269 | Avl | RFQ |
4133 | pinquick release | 5315-01-669-5811 | Avl | RFQ |
3543 | hub body | 3040-01-666-0426 | Avl | RFQ |
BT520-340 | valve ball | 4820-00-073-2928 | Avl | RFQ |
3564 | switchthermostatic | 5930-01-682-2944 | Avl | RFQ |
9209M1SA2 | bearing ball annula | 3110-00-107-7556 | Avl | RFQ |
1980 | setscrew | 5305-01-669-3338 | Avl | RFQ |
3645 | pulleytiming belt | 3020-01-665-9542 | Avl | RFQ |
3616 | hose assemblynonmetallic | 4720-01-680-3909 | Avl | RFQ |
113568R91 | bearing ball annula | 3110-00-107-7556 | Avl | RFQ |
1231 | nut plain hexagon | 5310-01-669-7803 | Avl | RFQ |
4070 | parts kit seal replacement mecha | 2590-01-669-3308 | Avl | RFQ |
1967 | nozzle blower | 4140-01-570-9708 | Avl | RFQ |
3706 | housingelectronic components | 5999-01-680-4966 | Avl | RFQ |
1805 | belting v | 3030-01-571-2523 | Avl | RFQ |
1448 | pin retaining | 5315-01-570-9835 | Avl | RFQ |
71A7464 | seal plain encased | 5330-00-292-1576 | Avl | RFQ |
3705 | valvecheck | 4820-01-680-4167 | Avl | RFQ |
1803 | ring base | 5330-01-570-7809 | Avl | RFQ |
2327 | panel control elect | 6110-01-571-0213 | Avl | RFQ |
1300 | magnet permanent | 5340-01-570-9593 | Avl | RFQ |
AFS1180 | seal plain encased | 5330-00-292-1576 | Avl | RFQ |
4085 | strap retaining | 5340-01-669-6460 | Avl | RFQ |
6240S | seal plain encased | 5330-00-292-1576 | Avl | RFQ |
2320 | cable assembly spec | 6150-01-570-9015 | Avl | RFQ |
3564 REV B | switchthermostatic | 5930-01-682-2944 | Avl | RFQ |
3567 | debris blower | 2590-01-676-0169 | Avl | RFQ |
BT703 | valve ball | 4820-00-073-2935 | Avl | RFQ |
2035 | key machine | 5315-01-666-1060 | Avl | RFQ |
2622 | relay electromagnet | 5945-01-570-8636 | Avl | RFQ |
1773 | cap filler opening | 2590-01-570-9647 | Avl | RFQ |
3621 | hose assemblynonmetallic | 4720-01-680-3994 | Avl | RFQ |
1908 | bar metal | 9510-01-570-9402 | Avl | RFQ |
3721 | wiring harness | 6150-01-669-0829 | Avl | RFQ |
4389 | valveregulatingsystem pressure | 4820-01-680-5262 | Avl | RFQ |
3548 | bracketvehicular components | 2590-01-676-5022 | Avl | RFQ |
BT611-2 | stud wheel | 5307-00-073-4793 | Avl | RFQ |
4076 | o ring | 5331-01-669-2438 | Avl | RFQ |
320-142 | washer flat | 5310-00-857-0261 | Avl | RFQ |
MS39277-075-4 | belts v matched set | 3030-00-857-2139 | Avl | RFQ |
14 128 | nozzle spray | 2910-00-862-5095 | Avl | RFQ |
19428 3642 | coveraccess | 2590-01-680-2461 | Avl | RFQ |
1121 | cable assembly spec | 6150-01-570-8970 | Avl | RFQ |
2325 | controller motor | 6110-01-571-1373 | Avl | RFQ |
3659 | elbowpipe | 4730-01-680-5276 | Avl | RFQ |
KS900A1-4 | knob | 5355-01-016-3585 | Avl | RFQ |
BT609 | seal plain encased | 5330-00-292-1576 | Avl | RFQ |
3560 | bracketmounting | 5340-01-680-4516 | Avl | RFQ |
4226 | parts kitseal replacementmecha | 5330-01-680-5923 | Avl | RFQ |
2618 | circuit breaker | 5925-01-570-9656 | Avl | RFQ |
BT367 | bearing ball thrust | 3110-00-100-8514 | Avl | RFQ |
3672 | adapter straight hose to boss | 4730-01-669-2113 | Avl | RFQ |
3724 | cable assembly special purpose e | 6150-01-666-5930 | Avl | RFQ |
1966 | nozzle blower | 4140-01-571-1584 | Avl | RFQ |
1451 | stud continuous thr | 5307-01-570-7573 | Avl | RFQ |
MIL-B-52919 | belts v matched set | 3030-00-857-2139 | Avl | RFQ |
BT625 | belt v | 3030-00-009-7320 | Avl | RFQ |
BT424 | bearing unit ball | 3130-00-289-6581 | Avl | RFQ |
A Commercial and Government Entity (CAGE) Code is a five-character, alphanumeric identifier used by the U.S. Department of Defense and NATO to uniquely identify suppliers that are approved to engage in contracts. This system simplifies vendor identification and ensures efficient procurement and logistics management.
The manufacturer associated with CAGE Code 93146 is Buffalo Turbine Llc, helping buyers trace products to their verified source for optimal procural and management.
CAGE Code 93146 is registered to the address 180 ZOAR VALLEY RD SPRINGVILLE, NY, 14141-9248 UNITED STATES, serving as the official location of this manufacturer’s facility for reference in supply-chain operations.
Under CAGE Code 93146, Buffalo Turbine Llc provides in-demand part numbers like AA59584-109JDBT, 3605, 2301, 2337, 3709, 3712, 2333, and others, all of which can be explored on our website.
From CAGE Code 93146, we stock items like Bearing Ball Annula, Hose Assemblynonmetallic, Adjusting Device Be, Switch Engine Start, Manifold Assembly Hydraulic, and others to uphold a comprehensive inventory selection for diverse needs.
National Stock Numbers (NSNs) that featured Buffalo Turbine Llc parts fall under include 3110001077556, 4720016803912, 2920015707684, 2920015707256, 2590016664133, and others.
Send Instant RFQ
Don’t forget, ASAP Aero Supplies Can Respond to Your Request for Quote form Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out and Send the Instant RFQ form On This Website’S Homepage.
Request for Quote