Address :1375 AVE S GRAND PRAIRIE, TX, 75050 UNITED STATES | |||
Status : H | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4402A | ADP Code : HQ0339 |
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
3336004 | buffer solution sta | 6630-01-382-4491 | Avl | RFQ |
535 435 | sodium chloride sol | 6550-01-271-8083 | Avl | RFQ |
257-521 | wash solution autom | 6630-01-156-0687 | Avl | RFQ |
282-831 | membrane kit blood | 6630-01-237-0541 | Avl | RFQ |
063-594 | retainer kit electr | 6630-01-180-0468 | Avl | RFQ |
15059762 | hydrometer graduated scale | 6630-01-094-5347 | Avl | RFQ |
138-131 | buffer solution | 6630-00-123-6588 | Avl | RFQ |
39039-09 | cup sample automate | 6630-01-183-4881 | Avl | RFQ |
991100 | tubing blood gas an | 6630-01-332-9908 | Avl | RFQ |
22262E1-8 | valve safety relief | 4820-00-964-3158 | Avl | RFQ |
52927-022 | distillation test a | 6630-00-242-1356 | Avl | RFQ |
COR2010 | wash solution autom | 6630-01-148-8966 | Avl | RFQ |
ASTMD189 | carbon residue appa | 6630-00-359-9706 | Avl | RFQ |
18860F4 | tubing nonmetallic | 4720-00-137-9216 | Avl | RFQ |
IL 33107-10 | wash solution autom | 6630-01-357-6705 | Avl | RFQ |
256-821 | reference standard | 6550-01-320-1160 | Avl | RFQ |
281-728 | bacteria culture control discs | 6550-01-378-0255 | Avl | RFQ |
477579 | gasket reagent bott | 6630-01-166-9500 | Avl | RFQ |
74582 | tester flash point | 6630-00-359-9787 | Avl | RFQ |
IL2906-84 | control human serum | 6550-01-343-5622 | Avl | RFQ |
391-755 | tester flash point | 6630-01-122-7126 | Avl | RFQ |
282-820 | cup sample automate | 6630-01-353-1064 | Avl | RFQ |
89-10-23-185 | electrode sodium | 6630-01-313-6266 | Avl | RFQ |
A89G208 | electrode total car | 6630-01-305-9573 | Avl | RFQ |
B6646-715 | tubing kit blood gas analyzer | 6630-01-166-9524 | Avl | RFQ |
375-212 | blood diluting solu | 6550-01-034-5640 | Avl | RFQ |
476224-000 | electrode ph blood | 6630-01-168-7853 | Avl | RFQ |
92-1-13-206 | cup sample automate | 6630-01-353-1064 | Avl | RFQ |
00019 | wash solution elect | 6630-01-180-3423 | Avl | RFQ |
73571 | carbon residue appa | 6630-00-359-9706 | Avl | RFQ |
262-198 | marker set identifi | 7690-01-354-6993 | Avl | RFQ |
88-12-30-60 | osmometer digital | 6630-01-292-0526 | Avl | RFQ |
13-641-717 | meter ph | 6630-01-050-9484 | Avl | RFQ |
283-305 | control blood chemistry | 6550-01-335-4598 | Avl | RFQ |
6515L403003 | lamp | 6240-01-187-0105 | Avl | RFQ |
7546041 | cup sample automate | 6630-01-041-5068 | Avl | RFQ |
8600 | tester flash point | 6630-01-122-7126 | Avl | RFQ |
972-521 | refrigerator freeze | 4110-01-013-0058 | Avl | RFQ |
81-34-97 | magnifier | 6650-00-668-5703 | Avl | RFQ |
87460 | cup sample automate | 6630-01-271-0777 | Avl | RFQ |
IL-65119-03 | adapter transfer bl | 6630-01-267-2692 | Avl | RFQ |
80-128-28 | thermometer self in | 6685-00-247-3765 | Avl | RFQ |
IL186704 | needle ise reagent | 6630-01-336-9308 | Avl | RFQ |
244 709 | triglycerides test reagent | 6550-01-242-9488 | Avl | RFQ |
IL35263 | cholesterol test reagent | 6550-01-332-6746 | Avl | RFQ |
049-957 | brush bottle and buret | 7920-01-108-4157 | Avl | RFQ |
7367-2H | planimeter | 6675-00-421-1860 | Avl | RFQ |
375-220 | blood diluting solu | 6550-01-023-6747 | Avl | RFQ |
264 656 | bacteria culture control discs | 6550-01-357-1404 | Avl | RFQ |
254-516 | distillation test a | 6630-00-242-1356 | Avl | RFQ |
90-4-6-115 | wash solution elect | 6630-01-323-6645 | Avl | RFQ |
145-722 | hydrometer graduate | 6630-00-244-9980 | Avl | RFQ |
375-949 | lysing and hemoglob | 6550-01-114-1531 | Avl | RFQ |
1840 | brush electrical co | 5977-00-754-8154 | Avl | RFQ |
255-162 | meningitis buffer | 6550-01-273-2402 | Avl | RFQ |
063-099 | bacteriological spe | 6550-01-082-1546 | Avl | RFQ |
177-360 | tester flash point | 6630-00-983-3190 | Avl | RFQ |
92-10-14-31 | tubing clinical che | 6630-01-367-1124 | Avl | RFQ |
282-708 | cup sample automate | 6630-01-183-4881 | Avl | RFQ |
IL200060 | partial thromboplastin time test reagent | 6550-01-344-8486 | Avl | RFQ |
8409-K10 | spectrophotometer | 6650-01-081-7040 | Avl | RFQ |
108-357 | reference standard bicarbonate chloride potassium | 6550-01-224-3299 | Avl | RFQ |
02-167 | balance specific gr | 6630-01-256-1066 | Avl | RFQ |
163-246 | blood cell staining kit | 6550-01-240-6871 | Avl | RFQ |
P1000 | balance analytical | 6670-00-238-9765 | Avl | RFQ |
61-22157F01 | magnifier | 6650-00-668-5703 | Avl | RFQ |
B6646-301 | filling solution el | 6630-01-163-1625 | Avl | RFQ |
283-293 | control set multidrug | 6550-01-302-4465 | Avl | RFQ |
74775 | tester gasoline gum | 6630-00-359-9835 | Avl | RFQ |
478501 | ticket printer bloo | 6630-01-165-4985 | Avl | RFQ |
F89I266 | electrode sodium | 6630-01-313-6266 | Avl | RFQ |
060-368 | pipet diluent blood | 6630-01-246-0217 | Avl | RFQ |
30116 | tubing nonmetallic | 4720-01-224-0053 | Avl | RFQ |
476225 | electrode partial o | 6630-01-166-7773 | Avl | RFQ |
5389 | liner waste receptacle auto analyzer | 6630-01-275-1280 | Avl | RFQ |
IL-69444-00 | membrane kit blood | 6630-01-237-0541 | Avl | RFQ |
476225-000 | electrode partial o | 6630-01-166-7773 | Avl | RFQ |
257-520 | wash solution autom | 6630-01-315-3734 | Avl | RFQ |
5575100 | cup sample automate | 6630-01-362-2037 | Avl | RFQ |
339-416 | balance analytical | 6670-00-238-9763 | Avl | RFQ |
22268E | detector leak | 4920-00-878-4624 | Avl | RFQ |
389-379 | reference standards | 6550-01-156-3477 | Avl | RFQ |
426-734 | control multidrug | 6550-01-367-5207 | Avl | RFQ |
197-582 | osmometer digital | 6630-01-292-0526 | Avl | RFQ |
5-2798 | glass gauge six inc | 6680-00-963-2756 | Avl | RFQ |
477573 | retainer kit electr | 6630-01-180-0468 | Avl | RFQ |
18851D4 | tubing nonmetallic | 4720-00-430-9167 | Avl | RFQ |
282-836 | membrane block bloo | 6630-01-253-9232 | Avl | RFQ |
IL2908-84 | control blood chemistry | 6550-01-345-2257 | Avl | RFQ |
282-837 | membrane block bloo | 6630-01-254-9604 | Avl | RFQ |
051-714 | cytology fixative | 6550-00-056-8029 | Avl | RFQ |
477744 | tubing kit blood gas analyzer | 6630-01-166-9524 | Avl | RFQ |
321-802 | balance torsion | 6670-01-008-2586 | Avl | RFQ |
21353 | culture medium bloo | 6550-01-385-4718 | Avl | RFQ |
370-478 | voges proskauer tes | 6550-01-371-1131 | Avl | RFQ |
65930-10 | cup sample automate | 6630-01-353-1064 | Avl | RFQ |
108-332 | reference standard chloride and total carbon dioxi | 6550-01-165-6725 | Avl | RFQ |
90-3-16-9 | calibration strip c | 6630-01-324-9299 | Avl | RFQ |
33352-04 | rinse solution bloo | 6630-01-377-0394 | Avl | RFQ |
89-9-18-40 MSP | rotor cuvette tray | 6630-01-313-7370 | Avl | RFQ |
A Commercial and Government Entity (CAGE) Code is a five-character, alphanumeric identifier used by the U.S. Department of Defense and NATO to uniquely identify suppliers that are approved to engage in contracts. This system simplifies vendor identification and ensures efficient procurement and logistics management.
The manufacturer associated with CAGE Code 15481 is Curtin Matheson Scientific Inc, helping buyers trace products to their verified source for optimal procural and management.
CAGE Code 15481 is registered to the address 1375 AVE S GRAND PRAIRIE, TX, 75050 UNITED STATES, serving as the official location of this manufacturer’s facility for reference in supply-chain operations.
Under CAGE Code 15481, Curtin Matheson Scientific Inc provides in-demand part numbers like 3336004, 535 435, 257-521, 282-831, 063-594, 15059762, 138-131, and others, all of which can be explored on our website.
From CAGE Code 15481, we stock items like Buffer Solution Sta, Sodium Chloride Sol, Wash Solution Autom, Membrane Kit Blood, Retainer Kit Electr, and others to uphold a comprehensive inventory selection for diverse needs.
National Stock Numbers (NSNs) that featured Curtin Matheson Scientific Inc parts fall under include 6630013824491, 6550012718083, 6630011560687, 6630012370541, 6630011800468, and others.
Send Instant RFQ
Don’t forget, ASAP Aero Supplies Can Respond to Your Request for Quote form Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out and Send the Instant RFQ form On This Website’S Homepage.
Request for Quote