Address :3200 ENTERPRISE ST. BREA, CA, 92821-6289 UNITED STATES | |||
Status : H | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0513A | ADP Code : HQ0339 |
Part Number | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
9976 | circuit card assembly | 5998-01-112-3440 | Avl | RFQ |
11738-1002 | circuit card assembly | 5998-01-141-3156 | Avl | RFQ |
410AME-10 | meter volumetric po | 6680-01-035-4952 | Avl | RFQ |
12050-1002 | circuit card assembly | 5998-01-140-6047 | Avl | RFQ |
108F822P1 | mechanical drive un | 4920-00-469-4449 | Avl | RFQ |
9675 | circuit card assembly | 5998-00-317-5517 | Avl | RFQ |
11681-6902 | fixture aircraft ma | 4920-01-147-8326 | Avl | RFQ |
10750 | circuit card assembly | 5998-01-045-6339 | Avl | RFQ |
1N758A-1JTX | semiconductor devic | 5961-01-167-1545 | Avl | RFQ |
RELEASE5540 | transistor | 5961-00-170-9809 | Avl | RFQ |
11733 | test station electr | 4920-01-097-7371 | Avl | RFQ |
RELEASE5443 | transistor | 5961-00-456-9034 | Avl | RFQ |
542-8 | switch overspeed co | 2925-00-870-2372 | Avl | RFQ |
11741-1002 | circuit card assembly | 5998-01-141-6082 | Avl | RFQ |
HT-20000 | test stand hydrauli | 4920-01-231-1017 | Avl | RFQ |
2N4861A | transistor | 5961-00-365-8832 | Avl | RFQ |
JANTX1N972B-1 | semiconductor devic | 5961-01-167-1545 | Avl | RFQ |
11701-1022 | circuit card assembly | 5998-01-141-3154 | Avl | RFQ |
323G | mechanical drive un | 4920-00-469-4449 | Avl | RFQ |
11955-1022 | circuit card assembly | 5998-01-152-9749 | Avl | RFQ |
12045-1002 | circuit card assembly | 5998-01-142-0909 | Avl | RFQ |
6458 | fixture aircraft ma | 4920-01-173-9677 | Avl | RFQ |
410DME-3AR | indicator rate of f | 6680-00-507-8530 | Avl | RFQ |
JAN1N461A | semiconductor devic | 5961-00-235-8678 | Avl | RFQ |
2N3053 | transistor | 5961-00-985-9073 | Avl | RFQ |
714M | amplifier electronic control | 6110-00-345-1476 | Avl | RFQ |
10962 | circuit card assembly | 5998-01-112-3441 | Avl | RFQ |
9626 | circuit card assembly | 5998-00-327-6731 | Avl | RFQ |
B106030-0000 | transistor | 5961-00-456-9034 | Avl | RFQ |
7355-1-12 | universal joint non | 3010-01-421-4509 | Avl | RFQ |
D-10204 | cylinder assembly a | 3040-01-359-3173 | Avl | RFQ |
1N5872B | semiconductor devic | 5961-01-167-1545 | Avl | RFQ |
11874-1002 | circuit card assembly | 5998-01-142-0908 | Avl | RFQ |
11846-1002 | circuit card assembly | 5998-01-141-6088 | Avl | RFQ |
CL0004 | valve safety relief | 4820-01-376-0889 | Avl | RFQ |
D7326 | cylinder head flowm | 6680-01-137-2525 | Avl | RFQ |
1N3028B | semiconductor devic | 5961-00-879-2474 | Avl | RFQ |
11784875 | transistor | 5961-00-985-9073 | Avl | RFQ |
11786 | extender card elect | 5998-01-147-8408 | Avl | RFQ |
11734 2702 | circuit card assembly | 5998-01-146-0805 | Avl | RFQ |
A9508 | block and piston as | 4920-00-031-3442 | Avl | RFQ |
10981 | circuit card assembly | 5998-01-112-3444 | Avl | RFQ |
3173568 | transducer force te | 4920-00-448-8631 | Avl | RFQ |
9042 | circuit card assembly | 5998-01-046-8287 | Avl | RFQ |
MIL-PRF-19500 115 | semiconductor devic | 5961-00-879-2474 | Avl | RFQ |
11755-1002 | printed circuit boa | 5998-01-141-4870 | Avl | RFQ |
C3169A | displacement main a | 4920-00-157-3608 | Avl | RFQ |
10977 | circuit card assembly | 5998-01-112-3443 | Avl | RFQ |
9950 | circuit card assembly | 5998-01-112-3815 | Avl | RFQ |
410D3R | indicator rate of f | 6680-00-507-8530 | Avl | RFQ |
2N5682 | transistor | 5961-01-016-9906 | Avl | RFQ |
2N4912 | transistor | 5961-00-127-9362 | Avl | RFQ |
4008T30P10 | switch overspeed co | 2925-00-870-2372 | Avl | RFQ |
A Commercial and Government Entity (CAGE) Code is a five-character, alphanumeric identifier used by the U.S. Department of Defense and NATO to uniquely identify suppliers that are approved to engage in contracts. This system simplifies vendor identification and ensures efficient procurement and logistics management.
The manufacturer associated with CAGE Code 03864 is Aai Acl Technologies Inc, helping buyers trace products to their verified source for optimal procural and management.
CAGE Code 03864 is registered to the address 3200 ENTERPRISE ST. BREA, CA, 92821-6289 UNITED STATES, serving as the official location of this manufacturer’s facility for reference in supply-chain operations.
Under CAGE Code 03864, Aai Acl Technologies Inc provides in-demand part numbers like 9976, 11738-1002, 410AME-10, 12050-1002, 108F822P1, 9675, 11681-6902, and others, all of which can be explored on our website.
From CAGE Code 03864, we stock items like Circuit Card Assembly, Meter Volumetric Po, Mechanical Drive Un, Fixture Aircraft Ma, Semiconductor Devic, and others to uphold a comprehensive inventory selection for diverse needs.
National Stock Numbers (NSNs) that featured Aai Acl Technologies Inc parts fall under include 5998011123440, 5998011413156, 6680010354952, 5998011406047, 4920004694449, and others.
Send Instant RFQ
Don’t forget, ASAP Aero Supplies Can Respond to Your Request for Quote form Within Fifteen Minutes Or Less. All You Need to Do Is Fill Out and Send the Instant RFQ form On This Website’S Homepage.
Request for Quote