Updated Catalog of Military Aircraft Spare Parts
| Part No | NSN | Description | Condition | RFQ |
|---|---|---|---|---|
| 10W032-20C75 | NA | Washer | NS | RFQ |
| 10W032-27C75 | NA | Washer | NS | RFQ |
| 10W032-33D125 | NA | Washer | NS | RFQ |
| 10W040-105C150 | 5310-00-682-5528 | Washer | NS | RFQ |
| 10W040-39C88 | NA | Washer | NS | RFQ |
| 10W040-45C125 | 5310-00-958-7222 | Washer | NS | RFQ |
| 10W062-50N75 | NA | Washer | NS | RFQ |
| 10W063-20C62 | NA | Washer | NS | RFQ |
| 10W063-27C57 | NA | Washer | NS | RFQ |
| 10W063-27C87 | NA | Washer | NS | RFQ |
| 10W063-39C100 | NA | Washer | NS | RFQ |
| 10W063-50C100 | 5310-00-728-2422 | Washer | NS | RFQ |
| 10W063-51C112 | NA | Washer | NS | RFQ |
| 10W063-52C100 | NA | Washer | NS | RFQ |
| 10W063-58D84 | NA | Washer | NS | RFQ |
| 10W064-88N150 | NA | Washer | NS | RFQ |
| 10W080-39C100 | NA | Washer | NS | RFQ |
| 110312-0131 | 4720-00-118-9656 | Hose | NS | RFQ |
| 1105093 | 5940-00-653-6538 | Terminal block | NS | RFQ |
| 1112-589450 | 4820-00-770-3712 | Valve | NS | RFQ |
| 112164 | NA | Indicator | AR | RFQ |
| 113-62 | 1630-00-757-4431 | Seal, brake | NS | RFQ |
| 11506 | 5950-00-721-1894 | Transformer | NS | RFQ |
| 115HG | NA | Light | NS | RFQ |
| 11800 | 4820-00-540-4106 | Valve | NS | RFQ |
| 118-38-163-2 | 3020-00-895-7685 | Gear | NS | RFQ |
| 118-47 | 1630-00-580-7479 | Cap assy | NS | RFQ |
| 11892-36 | 1660-00-991-4164 | Filter | NS | RFQ |
| 11973-2 | 3020-00-869-9548 | Gear, worm wheel | NS | RFQ |
| 11982-14 | 1660-00-991-4163 | Poppet | NS | RFQ |
| 11982-36 | 1660-00-991-4164 | Filter | NS | RFQ |
| 11983-5 | NA | Plate i.d. | NS | RFQ |
| 1211-536641 | 2915-00-757-9182 | Check valve | NS | RFQ |
| 1214-929 | 6930-00-561-1893 | Marker | NS | RFQ |
| 1215196-1 | 5977-00-304-6946 | Gear & shaft assy | NS | RFQ |
| 1215201-2 | 3040-00-796-8087 | Gear shaft | NS | RFQ |
| 1219366-1 | NA | Nut | NS | RFQ |
| 123335-3 | 4810-00-866-8132 | Valve , butterfly | SV | RFQ |
| 1238953-2 | 6610-00-567-5962 | Bar | NS | RFQ |
| 124A6726P1 | 5330-00-986-1966 | Packing | NS | RFQ |
| 1290 | 5365-00-857-2618 | Plug | NS | RFQ |
| 12LH2424-048 | 5325-00-693-2487 | Insert | NS | RFQ |
| 13125 | 5360-00-904-7465 | Spring | NS | RFQ |
| 131-4X14ANKPOLY | 5330-00-119-7961 | Packing | NS | RFQ |
| 133518 | 4810-00-066-1660 | Body, valve | RP | RFQ |
| 133821 | 5826-00-398-0549 | Alarm | NS | RFQ |
| 1340C | 2915-00-773-7224 | Drain valve | SV | RFQ |
| 13-457-51 | 2915-00-946-8446 | Valve, float | SV | RFQ |
| 13-4Z-30000-W211 | 5905-00-847-2913 | Resistor | NS | RFQ |
| 1361-596038M3 | 4820-00-856-7677 | Valve | AR | RFQ |
| 13628 | 5330-00-599-5268 | Seal | NS | RFQ |
| 13633 | 4810-00-782-7732 | Valve | NS | RFQ |
| 13638-502 | 3040-00-015-2130 | Core | NS | RFQ |
| 1374-589867M1 | 4810-00-720-4725 | Valve | RP | RFQ |
| 137655-2 | NA | Fuel valve | RP | RFQ |
| 139216-01 | 6610-00-055-5382 | Light, wedge | NS | RFQ |
| 1397L000 | 1620-00-739-1746 | Damper | OH | RFQ |
| 1397L000-503 | NA | Steering damper | AR | RFQ |
| 1397L000-509 | 1620-00-117-7326 | Damper | RP | RFQ |
| 1397L000-511 | 1620-00-123-9478 | Steering damper | OH | RFQ |
| 13982 | 5360-01-015-7931 | Spring | NS | RFQ |
| 13983 | 5365-01-017-6035 | Spacer | NS | RFQ |
| 140033 | 5826-00-601-3396 | Ring, front clamp | NS | RFQ |
| 14-00711-5 | NA | Label | NS | RFQ |
| 140089-4S | NA | Washer | NS | RFQ |
| 140123 | 5826-00-650-0516 | Mechanism | NS | RFQ |
| 140155-001 | 5826-00-710-5022 | Gear | NS | RFQ |
| 140162 | 5355-00-215-8285 | Mask | NS | RFQ |
| 140204 | 5977-00-217-0706 | Holder assy | NS | RFQ |
| 140206-901 | 5826-00-601-3394 | Mechanism | NS | RFQ |
| 140224 | 5826-00-398-0571 | Element assy | NS | RFQ |
| 14-026131-3 | NA | Shim | NS | RFQ |
| 14-026131-5 | NA | Shim | NS | RFQ |
| 14-026131-7 | NA | Shim | NS | RFQ |
| 140358 | 5826-00-694-2111 | Spring | NS | RFQ |
| 140361 | NA | Spring | NS | RFQ |
| 140372-4S | NA | Seal | NS | RFQ |
| 140373-4 | NA | Ring | NS | RFQ |
| 14-11277-3 | 3120-00-448-2644 | Bushing | NS | RFQ |
| 14-11473-2 | 1560-00-140-2621 | Cover, light | RP | RFQ |
| 14-11554-1 | 1560-00-007-6597 | Arm, door vane | NS | RFQ |
| 14-11703-1 | NA | Fitting | NS | RFQ |
| 14-12001-3 | 5310-00-183-6367 | Washer | NS | RFQ |
| 14-12331-34 | 1560-01-039-6032 | Firewall | NS | RFQ |
| 14-26100-3 | NA | Rub strip | NS | RFQ |
| 14-26100-5 | NA | Rub strip | NS | RFQ |
| 14-26107-1 | NA | Hinge assy | NS | RFQ |
| 14-26108-1 | 4730-00-534-1659 | Bolt | NS | RFQ |
| 14-26117-1 | NA | Rib | NS | RFQ |
| 14-26117-11 | NA | Rib | NS | RFQ |
| 14-26117-13 | NA | Clip | NS | RFQ |
| 14-26117-15 | NA | Clip | NS | RFQ |
| 14-26117-17 | NA | Clip | NS | RFQ |
| 14-26117-19 | NA | Clip | NS | RFQ |
| 14-26117-3 | NA | Rib | NS | RFQ |
| 14-26117-5 | NA | Rib | NS | RFQ |
| 14-26117-7 | NA | Rib | NS | RFQ |
| 14-26117-9 | NA | Rib | NS | RFQ |
| 1426-522355 | 4730-00-301-4915 | Handle | NS | RFQ |
| 14-28117-1 | NA | Pin | NS | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
