CAGE Code SJ552 - Philips Semiconductors Ltd NSN Parts Listing By 6
CAGE Code SJ552 Details
| Address | 28F-A, NO 66, CHUNG HSIAN W. ROAD TAIPEI, 99999 TAIWAN, PROVINCE OF CHINA |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Philips Semiconductors Ltd |
CAGE SJ552 Manufacturer's List
CAGE SJ552 NSN's List
Displaying Page 6 of 7
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 10141B | 5962-01-014-9634 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10182298 | 5962-01-188-4150 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Burn in and W/storage | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 1816 0132 | 5962-01-099-3803 | Microcircuit Memory | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10143 | 5962-00-454-6455 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and W/enable and resettable and W/strobe and W/storage and positive outputs | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10155F-B | 5962-01-352-9452 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Hermetically sealed and burn in and positive outputs | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10161B | 5962-01-076-5905 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10176 | 5962-01-104-8735 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Hermetically sealed and negative outputs and high speed and W/enable | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10182304-21 | 5962-01-214-5709 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10182304-25 | 5962-01-347-7685 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10560-33 | 5962-01-033-5512 | Microcircuit Memory | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10188D | 5962-01-130-3730 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 102311-001 | 5962-00-250-4441 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 70.0 deg celsius Features Provided: High stability | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 102328-01 | 5962-01-366-7460 | Features Provided: Programmed (Non-Core Data) bit Quantity: 2048 Memory Device Type: ROM | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 102332-01 | 5962-01-366-7457 | Features Provided: Programmed (Non-Core Data) bit Quantity: 2048 Memory Device Type: ROM | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 102334-01 | 5962-01-366-7449 | Features Provided: Programmed (Non-Core Data) bit Quantity: 2048 Memory Device Type: ROM | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 102336-01 | 5962-01-366-7461 | Features Provided: Programmed (Non-Core Data) bit Quantity: 2048 Memory Device Type: ROM | Philips Semiconductors Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.