CAGE Code SJ552 - Philips Semiconductors Ltd NSN Parts Listing By 5
CAGE Code SJ552 Details
| Address | 28F-A, NO 66, CHUNG HSIAN W. ROAD TAIPEI, 99999 TAIWAN, PROVINCE OF CHINA |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Philips Semiconductors Ltd |
CAGE SJ552 Manufacturer's List
CAGE SJ552 NSN's List
5962-01-154-45615962-01-154-44275962-00-465-48225962-01-103-50765962-01-220-58455962-01-058-15415962-01-058-67625962-00-588-95975962-01-087-23095962-01-344-49965962-01-246-36985962-01-160-70765962-01-160-70825962-01-084-64255962-01-019-99585962-01-124-01445962-01-089-89735962-01-149-94585962-01-133-9668
Displaying Page 5 of 6
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 101009-001 | 5962-01-154-4561 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 70.0 deg celsius Features Provided: Monolithic | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 101032-001 | 5962-01-154-4427 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 70.0 deg celsius Features Provided: Monolithic and wideband | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 101-2280-1 | 5962-00-465-4822 | Inclosure Configuration: CAN Operating Temp Range: -0.0 to 70.0 deg celsius Features Provided: Positive outputs and W/strobe and hermetically sealed and adjustable and negative outputs and monolithic | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10106F-B | 5962-01-103-5076 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 1010712-001 | 5962-01-220-5845 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10107N | 5962-01-058-1541 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10110B | 5962-01-058-6762 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10111 | 5962-00-588-9597 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Monolithic and negative outputs and complementary outputs and wire-or outputs | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 101139-001 | 5962-01-087-2309 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and positive outputs and high voltage and high speed | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 1810-3880 | 5962-01-344-4996 | Inclosure Configuration: Dual-in-line Operating Temp Range: -54.0 to 70.0 deg celsius Features Provided: Monolithic and W/clock | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10139152-101 | 5962-01-344-4996 | Inclosure Configuration: Dual-in-line Operating Temp Range: -54.0 to 70.0 deg celsius Features Provided: Monolithic and W/clock | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10124DCQC | 5962-01-246-3698 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Hermetically sealed and burn in and complementary outputs and W/common strobe | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10124PC | 5962-01-160-7076 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Saturated and complementary outputs and W/common strobe and negative outputs | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10125PC | 5962-01-160-7082 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Schottky and W/totem pole output and high speed and negative outputs | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10131F | 5962-01-084-6425 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 101357-001 | 5962-01-019-9958 | Inclosure Configuration: Dual-in-line Operating Temp Range: -25.0 to 85.0 deg celsius Features Provided: Monolithic | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10135FB | 5962-01-124-0144 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10164N | 5962-01-089-8973 | Microcircuit Digita | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10139F | 5962-01-149-9458 | Microcircuit Memory | Philips Semiconductors Ltd | NA | Avl | RFQ |
| 10139F | 5962-01-133-9668 | Microcircuit Digital | Philips Semiconductors Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.