CAGE Code 11058 - Csr Industries Inc NSN Parts Listing By 2
CAGE Code 11058 Details
| Address | FARMINGDALE, NY, 11735 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3309A ADP Code : HQ0337 | |
| Manufacturer | Csr Industries Inc |
CAGE 11058 Manufacturer's List
CAGE 11058 NSN's List
Displaying Page 2 of 3
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 014-238 | 5961-00-246-2474 | Transistor | Csr Industries Inc | NA | Avl | RFQ |
| 014-031 | 5961-00-882-4566 | Semiconductor Material: Germanium Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.260 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 084-20115-060 | 5961-00-931-8244 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 007-00078-0001 | 5961-00-937-3768 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.265 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 0N008351 | 5961-00-820-9059 | Semiconductor Material: Germanium Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.260 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 007-0168-00 | 5961-00-481-1000 | Transistor | Csr Industries Inc | NA | Avl | RFQ |
| 014-858 | 5961-00-960-3646 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.210 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 005970-1 | 5961-01-145-3231 | Semiconductor Material: Silicon Terminal Type and Quantity: 3 uninsulated wire lead Overall Length: 0.170 inches minimum and 0.210 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 084-20115-060 | 5961-00-937-3768 | Transistor | Csr Industries Inc | NA | Avl | RFQ |
| 013-101 | 5961-00-997-8023 | Semiconductor Material: Germanium Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Csr Industries Inc | NA | Avl | RFQ |
| 1N926 | 5961-00-081-6390 | Semiconductor Device Diode | Csr Industries Inc | NA | 2855 | RFQ |
| 1N542 | 5961-00-892-0901 | Semiconductor Device Set | Csr Industries Inc | NA | Avl | RFQ |
| 1850-0200 | 5961-00-882-8349 | Transistor | Csr Industries Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.