RFQ For 011-44H NSN part by Other Nsn Manufacturer with NSN 5910001601158
Capacitor Fixed Mica Dielectric
011-44H procurement notes
Thank you for having an interest in part number 011-44H, an item from Other Nsn Manufacturer (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 011-44Hand other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 011-44H with NSN 5910-00-160-1158, 5910001601158
Characteristics Data of NSN 5910-00-160-1158, 5910001601158
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | UNABLE TO DECODE |
| AARG | RELIABILITY INDICATOR | UNABLE TO DECODE |
| ABJT | TERMINAL LENGTH | UNABLE TO DECODE |
| ADAQ | BODY LENGTH | UNABLE TO DECODE |
| ADAT | BODY WIDTH | UNABLE TO DECODE |
| ADAU | BODY HEIGHT | UNABLE TO DECODE |
| AEBT | TERMINAL DIAMETER | UNABLE TO DECODE |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | UNABLE TO DECODE |
| CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
| CQJJ | NONDERATED OPERATING TEMP | UNABLE TO DECODE |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | UNABLE TO DECODE |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | UNABLE TO DECODE |
| CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
| CWJK | CASE MATERIAL | UNABLE TO DECODE |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | UNABLE TO DECODE |
| TTQY | TERMINAL TYPE AND QUANTITY | UNABLE TO DECODE |
| ZZZK | SPECIFICATION-STANDARD DATA | UNABLE TO DECODE |
