RFQ For 1310AS5148 NSN part by Naval Air Systems Command with NSN 5985013524727
Waveguide Assembly
1310AS5148 procurement notes
Thank you for having an interest in part number 1310AS5148, an item from Naval Air Systems Command (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 1310AS5148and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1310AS5148 with NSN 5985-01-352-4727, 5985013524727
Characteristics Data of NSN 5985-01-352-4727, 5985013524727
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, ROUND EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B SECOND FLANGE SECOND CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SECOND CONNECTION FACILITY |
| AGAV | END ITEM IDENTIFICATION | FLEET WARFARE ELECTRONIC SUPPORT GROUP |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE0.985 INCHES MINIMUM SECOND FLANGE AND 1.015 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.392 INCHES MINIMUM FIRST FLANGE AND 0.396 INCHES MAXIMUM FIRST FLANGE0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE1.297 INCHES MINIMUM SECOND FLANGE AND 1.327 INCHES MAXIMUM SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE1.297 INCHES MINIMUM SECOND FLANGE AND 1.327 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.380 INCHES MAXIMUM FIRST FLANGE0.360 INCHES MINIMUM SECOND FLANGE AND 0.390 INCHES MAXIMUM SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.002 INCHES NOMINAL FIRST FLANGE FIRST CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.156 |
| CQHJ | WAVEGUIDE INSIDE DIAMETER | 0.500 INCHES NOMINAL |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.810 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SECOND FLANGE SECOND CONNECTION FACILITY |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.310 INCHES NOMINAL |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 5.826 INCHES MINIMUM AND 5.840 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY4 THREADED HOLE SECOND FLANGE SECOND CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGECHOKE TYPE SECOND FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.743 INCHES MINIMUM AND 1.757 INCHES MAXIMUM |
| FEAT | SPECIAL FEATURES | FREQ RANGE 14.5 TO 15.5 GHZ |
| FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY ALL COUPLING |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SECOND CONNECTION FACILITY |
