RFQ For 046752 NSN part by Miscellaneous with NSN 5962008192215
Microcircuit Digital
046752 procurement notes
Thank you for having an interest in part number 046752, an item from Miscellaneous (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 046752and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 046752 with NSN 5962-00-819-2215, 5962008192215
Characteristics Data of NSN 5962-00-819-2215, 5962008192215
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 0.660 INCHES MINIMUM AND 0.785 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 80.0 MILLIWATTS |
| AFGA | OPERATING TEMP RANGE | +0.0/+75.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND MEDIUM POWER AND MEDIUM SPEED AND POSITIVE OUTPUTS |
| CQSJ | INCLOSURE MATERIAL | CERAMIC AND GLASS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQWX | OUTPUT LOGIC FORM | DIODE-TRANSISTOR LOGIC |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE, NAND-NOR |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-116 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| FEAT | SPECIAL FEATURES | STATIC ELECTRICITY SENSITIVE |
