RFQ For 055951 NSN part by Microtech Inc with NSN 5985011086395
Waveguide Assembly
055951 procurement notes
Thank you for having an interest in part number 055951, an item from Microtech Inc (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 055951and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 055951 with NSN 5985-01-108-6395, 5985011086395
Characteristics Data of NSN 5985-01-108-6395, 5985011086395
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.503 INCHES MINIMUM ALL FLANGES AND 0.505 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.253 INCHES MINIMUM ALL FLANGES AND 0.255 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 0.860 INCHES MINIMUM ALL FLANGES AND 0.890 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 0.860 INCHES MINIMUM ALL FLANGES AND 0.890 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.173 INCHES MINIMUM ALL FLANGES AND 0.203 INCHES MAXIMUM ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.116 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.118 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
| AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.497 INCHES MINIMUM AND 0.503 INCHES MAXIMUM |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.418 INCHES MINIMUM AND 0.422 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.168 INCHES MINIMUM AND 0.172 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.247 INCHES MINIMUM AND 0.253 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.375 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.312 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | ONE FLANGE MODIFIED BY ADDITION OF BOSSES TO FLANGE MTG HOLES |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | METAL ALL TUBING SEGMENT AND FLANGE |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
