RFQ For 1N740PORM2PCT NSN part by Harwood Engineering Company Inc with NSN 5961011354842
Semiconductor Device Diode
1N740PORM2PCT procurement notes
Thank you for having an interest in part number 1N740PORM2PCT, an item from Harwood Engineering Company Inc (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 1N740PORM2PCTand other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 5961-01-135-4842, 5961011354842
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALGLASS |
| DIODE | ABHP | OVERALL LENGTH0 230 INCHES MINIMUM AND 0 300 INCHES MAXIMUM |
| DIODE | ABJT | TERMINAL LENGTH1 000 INCHES NOMINAL |
| DIODE | ADAV | OVERALL DIAMETER0 085 INCHES MINIMUM AND 0 107 INCHES MAXIMUM |
| DIODE | AFZC | FUNCTION FOR WHICH DESIGNEDZENER DIODE |
| DIODE | AXGY | MOUNTING METHODTERMINAL |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC3 9 NOMINAL NOMINAL REGULATOR VOLTAGE |
| DIODE | CTQS | VOLTAGE TOLERANCE IN PERCENT-2 02 0 |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC20 00 MILLIAMPERES ALL PRIMARIES HORSEPOWER METRIC |
| DIODE | CTRD | POWER RATING PER CHARACTERISTIC400 0 MILLIWATTS ANY ACCEPTABLE PRESET |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS AMBIENT AIR |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 UNINSULATED WIRE LEAD |
