RFQ For 059074 NSN part by Ground Support Engineering Inc with NSN 3130002707872
Material: Steel overall Bore Diameter: 1.5000 inches nominal Shaft End Type: OPEN
059074 procurement notes
Thank you for having an interest in part number 059074, an item from Ground Support Engineering Inc (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 059074and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 059074 with NSN 3130-00-270-7872, 3130002707872
Characteristics Data of NSN 3130-00-270-7872, 3130002707872
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKG | BOLT CIRCLE DIAMETER | 4.1250 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 1.1875 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.5000 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 1.5000 INCHES NOMINAL |
| AFWD | HOUSING LENGTH | 2.9688 INCHES NOMINAL |
| AFWE | HOUSING WIDTH | 5.3750 INCHES NOMINAL |
| AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
| AGYX | ROLLING ELEMENT GROOVE QUANTITY | 2 |
| AGZA | ALIGNMENT TYPE | RIGID |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| AHZC | ASSEMBLY OVERALL LENGTH | 3.5000 INCHES NOMINAL |
| AKRF | SEAL TYPE | LABYRINTH |
| AMCL | BLOCK TYPE | FIXED |
| ANJS | SHAFT END TYPE | OPEN |
| ANKF | SEAL LOCATION | BOTH ENDS |
| ANKK | LOAD CAPABILITY TYPE | RADIAL AND THRUST |
| CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
| CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 90.0 DEGREES NOMINAL |
| CWGY | ROTATING ELEMENT LOCKING METHOD | DIRECT |
| LBMA | LUBRICATION MATERIAL | GREASE |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | FLANGE BLOCK |
