RFQ For 10111448 NSN part by Emc Electronics with NSN 6150009290843
Cable Assembly Special Purpose E
10111448 procurement notes
Thank you for having an interest in part number 10111448, an item from Emc Electronics (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 10111448and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 10111448 with NSN 6150-00-929-0843, 6150009290843
Characteristics Data of NSN 6150-00-929-0843, 6150009290843
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 36.000 INCHES |
| ABJH | TEMP RATING | 200.0 DEG CELSIUS |
| AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
| AMQN | CONDUCTOR QUANTITY | 14 |
| AWXS | COLOR CODING DOCUMENT | 10111448-18876 DRAWING |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 19 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 14 SINGLES |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 10105678 2ND END ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 9176915 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 BOTH ENDS ALL CONDUCTORS |
| MATT | MATERIAL | COPPER ALLOY CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 1ST POSITION JACKET CABLE AND PLASTIC POLYVINYL CHLORIDE-ACETATE 1ST POSITION JACKET CABLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-I-7444,TYPE 1,CLASS 2 MIL SPEC SINGLE MATERIAL RESPONSE 1ST POSITION JACKET CABLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343 FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | SILVER CORE CONDUCTOR ALL CONDUCTORS |
| STYL | STYLE DESIGNATOR | INTERNAL AND EXTERNAL CONNECTOR |
