RFQ For 11457497-12 NSN part by Emc Electronics with NSN 5995011999360
Cable Assembly Radio Frequency
11457497-12 procurement notes
Thank you for having an interest in part number 11457497-12, an item from Emc Electronics (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 11457497-12and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 11457497-12 with NSN 5995-01-199-9360, 5995011999360
Characteristics Data of NSN 5995-01-199-9360, 5995011999360
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 127.000 INCHES |
| AAPP | ELECTRICAL RESISTANCE | 71.00 OHMS PER FOOT AND 85.00 OHMS PER FOOT |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.235 INCHES NOMINAL |
| AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS ALL CONDUCTORS |
| AMQN | CONDUCTOR QUANTITY | 2 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 28 ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 1 TWIN-AXIAL TWISTED |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 11440400 1ST END FIRST CONDUCTOR |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | 11455951 2ND END SECOND CONDUCTOR |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 1ST END FIRST CONDUCTOR |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 18876 2ND END SECOND CONDUCTOR |
| MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID,METALLIC CABLE |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE 3RD POSITION JACKET CABLE |
| MATT | MATERIAL | TIN 2ND POSITION COATING CABLE |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
| STYL | STYLE DESIGNATOR | INTERNAL CONNECTORS |
