RFQ For HT2804 REF.A2H 6652 NSN part by B A E Systems Electronics Ltd with NSN 5305009004403
Screw Cap Socket Head
HT2804 REF.A2H 6652 procurement notes
Thank you for having an interest in part number HT2804 REF.A2H 6652, an item from B A E Systems Electronics Ltd (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number HT2804 REF.A2H 6652and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number HT2804 REF.A2H 6652 with NSN 5305-00-900-4403, 5305009004403
Characteristics Data of NSN 5305-00-900-4403, 5305009004403
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.625 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.609 INCHES MINIMUM AND 0.641 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.365 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| ASDB | WIDTH ACROSS FLATS | 0.188 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 45.0 ROCKWELL C MAXIMUM OVERALL |
| CQHQ | MINIMUM YIELD STRENGTH | 130000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1351 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
