RFQ For 79711 NSN part by Amd with NSN 3020002152963
Gear Spur
79711 procurement notes
Thank you for having an interest in part number 79711, an item from Amd (CAGE Code 10001) that is listed with the description - Support. Be sure to review the details provided on this page, and should you wish to move forward with procurement, fill out and submit the Request for Quote (RFQ) form provided below at your earliest convenience.
If you also require other items from FSC or wish to speak with staff directly, do not hesitate to give us a call or email at any time. We are ready to support you with competitive options for part number 79711and other items of interest, so be sure to get in touch today!
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 79711 with NSN 3020-00-215-2963, 3020002152963
Characteristics Data of NSN 3020-00-215-2963, 3020002152963
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
| AGJS | PITCH DIAMETER | 2.9000 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 29 |
| ANTP | BORE STYLE | TAPERED W/KEYWAY SECOND END |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.064 INCHES |
| CWFR | NOMINAL OVERALL LENGTH | 0.475 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.275 INCHES FIRST END |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.100 INCHES SECOND END |
| CWRM | FACE NOMINAL WIDTH | 0.200 INCHES |
| CWSN | KEYWAY NOMINAL WIDTH | 0.062 INCHES BOTH ENDS |
| CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 0.031 INCHES BOTH ENDS |
| CWSW | TAPER MAJOR NOMINAL DIAMETER | 0.278 INCHES FIRST END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.470 INCHES FIRST END |
| MATT | III MATERIAL | STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6382 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
